chouhoukei

寸法 単位質量  
A×B t Rs Rg kg/m  
600×200 12.0 34.0 35.0 145.0
9.0 28.5 28.5 110.0
6.0 12.5 14.0 74.3
500×300 12.0 34.0 34.0 145.0
9.0 28.5 28.5 110.0
400×300 16.0 38.0 44.5 163.0
12.0 32.5 44.5 126.0
9.0 21.0 22.0 95.7
400×200 12.0 31.5 33.5 107.0
9.0 25.0 25.0 81.4
6.0 17.0 17.0 55.2
350×150 9.0 24.0 25.0 67.1
6.0 18.0 18.0 45.7
300×200 12.0 29.0 32.5 87.7
9.0 24.0 25.0 67.1
6.0 15.0 15.5 45.7
5.0 10.0 10.0 38.3
4.0 8.0 8.0 30.9
250×150 12.0 32.0 35.0 68.6
9.0 21.5 24.0 52.9
6.0 17.0 17.5 36.2
5.0 12.0 12.0 30.4
4.0 10.0 10.5 24.5
200×150 12.0 33.0 35.5 59.1
9.0 20.5 24.0 45.7
6.0 16.0 16.0 31.4
5.0 13.0 13.0 26.5
4.0 11.5 11.5 21.4
3.0 8.0 8.0 16.2
200×100 12.0 25.0 31.0 49.6
9.0 21.0 24.0 38.6
6.0 15.5 16.0 26.7
5.0 9.0 10.5 22.5
4.0 9.0 10.0 18.2
3.0 6.0 6.5 13.8
200×75 4.0 9.5 10.0 16.6
3.0 7.0 7.5 12.6
150×100 9.0 21.5 24.5 31.5
6.0 12.5 14.0 21.9
5.0 11.5 12.5 18.5
4.0 9.0 10.0 15.0
3.0 7.0 7.0 11.4
150×80 9.0 22.0 25.0 28.6
6.0 18.0 18.0 20.0
5.0 14.5 15.0 16.9
4.0 9.0 10.0 13.8
150×75 9.0 18.5 23.5 27.8
6.0 12.5 14.0 19.5
5.0 12.0 12.5 16.5
4.0 10.5 10.5 13.4
3.0 7.0 8.0 10.2
150×50 3.0 5.5 6.5 9.05
125×100 9.0 18.5 23.5 27.9
6.0 12.5 14.0 19.5
5.0 12.0 12.5 16.5
4.0 10.5 10.5 13.4
3.0 7.0 8.0 10.2
125×75 9.0 20.0 23.0 24.3
6.0 11.5 15.0 17.2
5.0 8.0 10.5 14.6
4.0 7.5 9.0 11.9
3.0 5.0 6.5 9.05
125×40 4.0 10.5 10.5 9.63
3.0 5.5 6.5 7.38
125×60 3.0 5.0 6.0 8.10
100×50 9.0 22.0 25.0 17.2
6.0 11.0 13.5 12.4
5.0 10.0 11.5 10.6
4.0 8.5 9.5 8.68
3.0 4.5 6.0 6.67
100×40 4.0 7.0 9.0 8.05
3.0 6.5 7.0 6.19
100×20 3.0 4.0 5.5 5.24
90×50 4.0 7.0 9.0 8.05
3.0 6.5 7.0 6.19
90×45 4.0 11.0 11.5 7.73
3.0 8.0 8.5 5.95
80×40 4.0 9.5 10.0 6.78
3.0 4.5 6.0 5.24
75×45 5.0 11.5 12.0 8.21
4.0 9.5 10.0 6.78
3.0 4.5 6.0 5.24
75×20 3.0 5.5 6.0 4.05
60×40 5.0 12.0 14.0 6.63
4.0 9.0 10.0 5.51
3.0 4.0 6.0 4.29
60×30 4.0 9.5 10.5 4.88
3.0 4.5 6.0 3.81
50×30 4.0 9.0 10.0 4.24
3.0 4.5 5.5 3.34
50×25 3.0 4.5 5.0 3.10
50×20 3.0 5.5 6.5 2.86
TOP